Difference between revisions of "Tutorial Index"
From Nova Documentation
(→Video Tutorials) |
(→Video Tutorials) |
||
Line 1: | Line 1: | ||
==Video Tutorials== | ==Video Tutorials== | ||
− | + | ;Getting Started | |
− | + | :[http://9c8430c7f682ab7ad2ee-12745785e50d42d2a30c38cc50bb61f7.r63.cf1.rackcdn.com/nova_tut01a_interface.mp4 Tutorial 1: Getting to know the Nova Interface] | |
− | + | ;System Dynamics | |
− | + | :[http://9c8430c7f682ab7ad2ee-12745785e50d42d2a30c38cc50bb61f7.r63.cf1.rackcdn.com/nova_tut02a_simp-pop-model.mp4 Tutorial 2a: Simple Population Model] | |
− | + | :[http://9c8430c7f682ab7ad2ee-12745785e50d42d2a30c38cc50bb61f7.r63.cf1.rackcdn.com/nova_tut02b_logistic.mp4 Tutorial 2b: Density Dependent Growth Pt 1: Logistic Growth] | |
− | + | :[http://9c8430c7f682ab7ad2ee-12745785e50d42d2a30c38cc50bb61f7.r63.cf1.rackcdn.com/nova_tut02c_bevholt.mp4 Tutorial 2c: Density Dependent Growth Pt 2: Discrete Density Dependent Growth]] | |
− | + | ;Submodels and NovaScript | |
− | + | :[http://9c8430c7f682ab7ad2ee-12745785e50d42d2a30c38cc50bb61f7.r63.cf1.rackcdn.com/nova_tut03a_intro-submodels.mp4 Tutorial 3a: Introduction to Submodels]] | |
− | + | :[http://9c8430c7f682ab7ad2ee-12745785e50d42d2a30c38cc50bb61f7.r63.cf1.rackcdn.com/nova_tut03b_novascript.mp4 Tutorial 3b: Enhancing Graphic Models with NovaScript]] | |
− | + | ;Spatial Models | |
− | + | :[http://9c8430c7f682ab7ad2ee-12745785e50d42d2a30c38cc50bb61f7.r63.cf1.rackcdn.com/nova_tut03c_randnoise.mp4 Tutorial 3c: Spatial Models I: Random Noise]] | |
− | + | :[http://9c8430c7f682ab7ad2ee-12745785e50d42d2a30c38cc50bb61f7.r63.cf1.rackcdn.com/nova_tut03d_game-of-life.mp4 Tutorial 3d: Spatial Models II: Game of Life]] | |
==Textual Tutorials == | ==Textual Tutorials == |
Revision as of 18:43, 31 December 2014
Video Tutorials
- Getting Started
- Tutorial 1: Getting to know the Nova Interface
- System Dynamics
- Tutorial 2a: Simple Population Model
- Tutorial 2b: Density Dependent Growth Pt 1: Logistic Growth
- Tutorial 2c: Density Dependent Growth Pt 2: Discrete Density Dependent Growth]
- Submodels and NovaScript
- Tutorial 3a: Introduction to Submodels]
- Tutorial 3b: Enhancing Graphic Models with NovaScript]
- Spatial Models
- Tutorial 3c: Spatial Models I: Random Noise]
- Tutorial 3d: Spatial Models II: Game of Life]